March 11-13, 2025
EY Centre, 4899 Uplands Drive, Ottawa, ON
Farm Show 613-572-3900
Seed Growers 613-805-3900
OVSGA, Box 793, Almonte, ON K0A 1A0
2016 Seed Show Results
2016 CHAMPIONSHIP SEED, FEED AND FORAGE SHOW RESULTS
Class 1 | OATS | |
1. Larry Reaburn, Westmeath, ON | Renfrew | |
2. Bill Duncan, Tritura Farms, Pakenham, ON | Lanark | |
3. Hilltone Farms, Bruce & Harvey Hill, Kinburn, ON | Carleton | |
*** | ||
Class 3 | BARLEY – 2 ROW | |
1. Barclay Dick & Son Farm Supply, Douglas, ON | Renfrew | |
2. Threeloos Farms, Avonmore, ON | Stormont | |
3. Paynebranch Farms Ltd., Finch, ON | Stormont | |
*** | ||
Class 4 | BARLEY – 6 ROW | |
1. Bill Duncan, Tritura Farms, Pakenham, ON | Lanark | |
2. John & Jeannette Devries, Toyeshill Farms, Williamsburg, ON | Dundas | |
3. Halpenny Farms Ltd., Almonte, ON | Lanark | |
*** | ||
Class 5 | SPRING WHEAT | |
1. David Blair, Pakenham, ON | Lanark | |
2. John & Jeannette Devries, Williamsburg, ON | Dundas | |
3. Fernand Menard, Clarence Creek, ON | Russell | |
*** | ||
Class 6 | SOFT WINTER WHEAT | |
1. David Chambers, Riveredge Farms, | Dundas | |
*** | ||
Class 7 | HARD WINTER WHEAT | |
1. Harold & Shelley McPhail, Almonte, ON | Lanark | |
2. Mallenmar Farm, Seeleys Bay, ON | Frontenac | |
3. Halpenny Farms, Ltd., Almonte, ON | Lanark | |
*** | ||
Class 8 | SUNFLOWERS | |
1. Harold & Shelley McPhail, Almonte, ON | Lanark | |
*** | ||
Class 9 | TRITICALE | |
1. Valley Bio, Cobden, ON | Renfrew | |
*** | ||
Class 10 | BUCKWHEAT | |
1. Valley Bio, Cobden, ON | Renfrew | |
*** | ||
Class 12 | FORAGE PEAS | |
1. Larry Reaburn, Westmeath, ON | Renfrew | |
2. Valley Bio, Cobden, ON | Renfrew | |
*** | ||
Class 13 | SOYBEANS | |
1. Rejean L”šclerk, Casselman, ON | Russell | |
2. Ian & Tracy Porteous/Ayrport Farm, Winchester, ON | Dundas | |
3. Brian & Elisabeth Vandenberg, Winchester, ON | Dundas | |
*** | ||
Class 14 | WHITE FIELD BEANS | |
1. Norm Tinkler, Inkerman, ON | Dundas | |
*** | ||
Class 16 | CANOLA | |
1. Harold & Shelley McPhail, Almonte, ON | Lanark | |
*** | ||
Class 17 | RED CLOVER | |
1. Bill Duncan, Tritura Farms, Pakenham, ON | Lanark | |
2. Bruce & Brian Hudson, Kinburn, ON Carleton | ||
3. Harold & Shelley McPhail, Almonte, ON Lanark | Lanark | |
*** | ||
Class 19 | TIMOTHY | |
No Entry | ||
*** | ||
Class 21 | FIRST CUT ALFALFA (85% or more alfalfa) | |
1. Gary Gordon, Inverary, ON | Frontenac | |
2. Halpenny Farms, Almonte, ON | Lanark | |
3. Maynard Vandergalien, Renfrew, ON | Renfrew | |
*** | ||
Class 22 | FIRST CUT LEGUME OTHER THAN ALFALFA | |
1. Gary Gordon, Inverary, ON | Frontenac | |
2. Ferme Gascon et Fils, Sarsfield, ON | Russell | |
3. Wesley Thom, Almonte, ON | Lanark | |
*** | ||
Class 23 | FIRST CUT LEGUME AND GRASS | |
1.Gary Gordon, Inverary, ON | Frontenac | |
2.Ferme Gascon et Fils, Sarsfield, ON | Russell | |
3.Mallenmar Farms, Seeleys Bay, ON | Frontenac | |
*** | ||
Class 24 | FIRST CUT GRASS (85% or more grass) | |
1. Maynard Vandergalien, Renfrew, ON | Renfrew | |
2. Gary Gordon, Inverary, ON | Frontenac | |
3. Ferme Menard, Clarence Creek, ON | Russell | |
*** | ||
Class 25 | SECOND CUT ALFALFA OR OTHER LEGUME (85% or more legume) | |
1. Nandale Farms Ltd., John Nanne, Pakenham, ON | Lanark | |
2. Gary Gordon, Inverary, ON | Frontenac | |
3. Mallenmar Farms, Seeleys Bay, ON | Frontenac | |
*** | ||
Class 26 | SECOND CUT MIXED LEGUME AND GRASS (80% & 20% either way) | |
1. Nandale Farms Ltd. Pakenham, ON | Lanark | |
2. Brian & Elisabeth Vandenberg, Winchester, ON | Dundas | |
3. Mallenmar Farms, Seeleys Bay, ON | Frontenac | |
*** | ||
Class 27 | LARGE SQUARE OR ROUND BALE HAY – 1ST cut | |
1. Nandale Farms Ltd. Pakenham, ON | Lanark | |
2. Normand & Denis L”šger, St. Isidore, ON | Prescott | |
3. Joe & Carolyn Jansen, Iroquois, ON | Dundas | |
*** | ||
Class 28 | LARGE SQUARE OR ROUND BALE HAY – 2ND cut | |
1. Wesley Thom, Almonte, ON | Lanark | |
2. Craig Barton, Vankleek Hill, ON | Prescott | |
3. Paynebranch Farms Ltd., Finch, ON | Stormont | |
*** | ||
Class 29 | HAYLAGE | |
1. Jockbrae Farms Ltd., Carleton Place, ON | Lanark | |
2. Raymond Shannon, Inverary, ON | Frontenac | |
3. Tibben Farms Inc., Brinston, ON | Dundas | |
*** | ||
Class 30 A | BALED HALAGE 1st Cut | |
1. Ferme Gascon, Sarsfield, ON | Russell | |
2. Gary Gordon, Inverary, ON | Frontenac | |
3. Wesley Thom, Almonte, ON | Lanark | |
*** | ||
Class 30 B | BALED HALAGE 2nd Cut | |
1. Gary Gordon, Inverary, ON | Frontenac | |
2. Normand & Denis L”šger, St.Isidore, ON | Prescott | |
3. Ferme Gascon et Fils, Sarsfield, ON | Russell | |
*** | ||
Class 31 | OAT AND/OR BARLEY SILAGE | |
1. Andrew Allen, Perth, ON | Lanark | |
2. Russell Sortberg, Elgin, ON | Leeds | |
3. Glaudale Farms, Barbara-Ann,Michel & Kevin, Berwick, ON | Stormont | |
*** | ||
Class 32 A | PROCESSED CORN SILAGE | |
1. Tibben Farms Inc. Brinston, ON | Dundas | |
2. Mark Hoogendyk, Elgin, ON | Leeds | |
3. Jockbrae Farms Ltd., Carleton Place, ON | Lanark | |
*** | ||
Class 32 B | NOT PROCESSED CORN SILAGE | |
1. Wesley Thom, Almonte, ON | Lanark | |
2. Joe & Carolyn Jansen, Iroquois, ON | Dundas | |
3. Jeff Abrams, Gananoque, ON | Frontenac | |
*** | ||
Class 33 | GRAIN CORN | |
1. David Chambers, Riveredge Farm, Chesterville, ON | Dundas | |
2. Gary Gordon, Inverary, ON | Frontenac | |
3. Lilliville Farms, William Lillico, Mountain, ON | Dundas | |
*** | ||
Class 34 | SHELLED CORN | |
1. Tibben Farms Inc., Brinston, ON | Dundas | |
2. Lilliville Farm, William Lillico, Mountain, ON | Dundas | |
3. Bill Duncan, Tritura Farms, Pakenham, ON | Lanark | |
*** | ||
Class 35 | POTATOES – 20 tubers, table stock | |
1. Gary Gordon, Inverary, ON | Frontenac | |
2. Bruce & Brian Hudson, Kinburn, ON | Carleton | |
3. Bruce & Brian Hudson, Kinburn, ON | Carleton | |
*** | ||
Class 36 | SPECIAL SHELLED CORN BIN CLASS | |
1. Paynebranch Farms Ltd., Finch, ON | Stormont | |
2. Connor Dawson, Lanark, ON | Lanark | |
3. F & H Haerle Farms Inc. St.Isidore, ON | Prescott | |
*** | ||
Class 37 | BEST SHEAF OF CEREAL GRAIN | |
1. Harold & Shelley McPhail, Almonte, ON | Lanark | |
2. Harold & Shelley McPhail, Almonte, ON | Lanark | |
3. Rowspine Farms, Elgin, ON | Leeds | |
*** | ||
Class 38 | HAY QUALITY COMPETITION | |
1. Nandale Farms, John Nanne, Pakenham, ON | Lanark | |
2. Halpenny Farms Ltd., Almonte, ON | Lanark | |
3. Ian & Tracy Porteous/Ayrport Farm, Winchester, ON | Dundas | |
*** | ||
Class 39 A | SPECIAL EXPORT HAY 1ST CUT | |
1. Craig Barton, Vankleek Hill, ,ON | Prescott | |
2. Nandale Farms Ltd., John Nanne, Pakenham, ON | Lanark | |
3. Halpenny Farms Ltd., Almonte, ON | Lanark | |
*** | ||
Class 39 B | SPECIAL EXPORT HAY 2ND CUT | |
1. Nandale Farms, Pakenham, ON | Lanark | |
2. Ian & Tracy Porteous/Ayrporte Farm, Winchester, ON | Dundas | |
3. Craig Barton, Vankleek Hill, ON | Prescott | |
*** | ||
Class 40 | POTATOES | |
1. Lindsay Gordon, Inverary, ON | Frontenac | |
2. Kathryn Stanton, Pakenham, ON | Carleton | |
3. Ben Gordon, Inverary, ON | Frontenac |
4-H CLUB CLASSES
Class 41 | OATS | |
1. Ben Gordon, Inverary, ON | Frontenac | |
2. Lindsay Gordon, Inverary, ON | Frontenac | |
3. Kelsey Hill, Kinburn, ON | Carleton | |
*** | ||
Class 42 | BEANS | |
No Entry | ||
*** | ||
Class 43 | BARLEY 6 ROW | |
1. Ivan Weir, Fitzroy Harbour, ON | Carleton | |
2. Bethany Mowat, Ashton, ON | Carleton | |
3. Rachel Puenter, Chesterville, ON | Dundas | |
*** | ||
Class 44 | SPRING WHEAT | |
1. Lindsay Gillan, Pakenham, ON | Carleton | |
2. Hugh Nixon, North Gower, ON | Carleton | |
3. Megan Styles, Arnprior, ON | Carleton | |
*** | ||
Class 45 | WINTER WHEAT | |
1. Connor Dawson, Lanark, ON | Lanark | |
2. Caroline Dawson, Lanark, ON | Lanark | |
3. Ben Hill, Kinburn, ON | Carleton | |
*** | ||
Class 46 | SOYBEANS | |
1. Bruce Porteous, Winchester, ON | Dundas | |
2. Michael Sullivan, Kinburn, ON | Carleton | |
3. Cassidy Porteous, Winchester, ON | Dundas | |
*** | ||
Class 47 | GRAIN CORN | |
1. Ben Gordon, Inverary, ON | Frontenac | |
2. Lindsay Gordon, Inverary, ON | Frontenac | |
3. Dylan Martin, Kinburn, ON | Carleton | |
*** | ||
Class 48 | 1ST CUT HAY – LEGUME & GRASS | |
1. Josh Villeneuve, Fitzroy Harbour, ON | Carleton | |
2. Ben Gordon, Inverary, ON | Frontenac | |
3. Cassidy Smith, Finch, ON | Stormont | |
*** | ||
Class 49 | 2ND CUT HAY – MIXED LEGUME & GRASS | |
1. Lindsay Gordon, Inverary, ON | Frontenac | |
2. Ben Gordon, Inverary, ON | Frontenac | |
3. Austin Hutchinson, Winchester, ON | Dundas | |
*** | ||
Class 50 | SPECIFIC TO 4-H PROJECT | |
1Jr. Caroline Dawson, Lanark, ON | Lanark | |
2Jr. Cassidy Porteous, Winchester, ON | Dundas | |
3Jr. Bruce Porteous, Winchester, ON | Dundas | |
*** | ||
Class 51 | A “ME” POSTER | |
1Jr. Emma Acres, Winchester, ON | Dundas | |
2Jr. Terry Ennis, Gloucester, ON | Stormont | |
3Jr. Sara Elliott, Athens, ON | Leeds | |
*** | ||
Class 52 | POSTER OF PHOTOGRAPHY | |
1Jr. Terry Ennis, Gloucester, ON | Stormont | |
2Jr. Allie Carkner, Mallorytown, ON | Leeds | |
1Sr. Lauryn Rochon-Kaiser, Kinburn, ON | Carleton | |
*** | ||
Class 53 | COLLECTION OF 10 WEED SPECIMENS | |
1Jr. Terry Ennis, Gloucester, ON | Stormont | |
2Jr. Kali McLenaghan, Brockville, ON | Leeds | |
3Jr. Helena McLenaghan, Brockville, ON | Leeds | |
*** | ||
Class 54 | FIELD CROP SEEDS | |
1Jr. Bruce Porteous, Winchester, ON | Dundas | |
2Jr. Haleigh-Jo TePlate, Finch, ON | Stormont | |
3Jr. Emma Acres, Winchester, ON | Dundas | |
*** | ||
Class 56 | PROMOTING 100TH ANNIVERSARY | |
1Jr. Dougie Robinson, Finch, ON | Stormont | |
2. Haleigh-Jo TePlate, Finch, ON | Stormont | |
3. Jordyn Marion, Finch, ON | Stormont | |
*** | ||
Class 57 | ANY ITEM SOMETHING NEW FROM SOMETHING OLD | |
1Jr. Terry Ennis, Gloucester, ON | Stormont | |
2Jr. Esther Hutchinson, Winchester, ON | Dundas | |
3Jr. Emma Acres, Winchester, ON | Dundas | |
*** | ||
Class 58 | ANY ARTICLE OF WOODWORKING | |
1Jr. Terry Ennis, Gloucester, ON | Stormont | |
2Jr. Logan Verspeek, Winchester, ON | Dundas | |
3Jr. Fabienne Puenter, Chesterville, ON | Dundas | |
*** | ||
Class 59 | SEWING | |
1Jr. Carlie Bender, Monkland, ON | Stormont | |
2Jr. Britney VanLoon,Finch, ON | Stormont | |
3Jr. Cassidy Porteous, Winchester, ON | Dundas | |
*** | ||
Class 60 | ANY CRAFT ITEM | |
1Jr. Emma Acres, Winchester, ON Dundas | Dundas | |
2Jr. Haleigh-Jo TePlate, Finch, ON | Stormont | |
3Jr. Regan Carkner, Mallorytown, ON | Leeds | |
*** | ||
Class 61 | ANY ITEM STITCHERY | |
1Jr. Cassidy Porteous, Winchester, ON | Dundas | |
2Jr. Haleigh-Jo TePlate, Finch, ON | Stormont | |
3Jr. Britney VanLoon,Finch, ON | Stormont | |
*** | ||
Class 62 | ONE PAGE FROM A SCRAPBOOK | |
1Jr. Terry Ennis, Gloucester, ON | Stormont | |
2Jr. Olivia Leroux, Apple Hill, ON | Glengarry | |
3Jr. Alesca Villeneuve, Moose Creek, ON | Glengarry | |
*** | ||
Class 63 | A 4-H PROJECT BOOK | |
1Jr. Cassidy Porteous, Winchester, ON | Dundas | |
2Jr. Maryn Hunter, Smiths Falls, ON | Leeds | |
3Jr. Lia McIntosh, Inkerman, ON | Dundas | |
*** | ||
Class 64 | SHEAF OF GRAIN | |
1. Kerin Hudson, Kinburn, ON | Carleton | |
*** | ||
Class 65 | 4-H COUNTY EXHIBIT – Open to any 4-H club | |
1. Dundas Market 4-H Club, Mountain, ON | Dundas | |
2. West Carleton Garden Club, Arnprio, ON | Carleton | |
3. Potato Bugs, Crysler, ON | Stormont | |
*** | ||
Class 66 | 4-H MEMBER EXHIBIT | |
1Jr. Reuben VanDenBroek, Mountain, ON | Dundas | |
2Jr. Regan Carkner, Mallorytown, ON | Leeds | |
1Sr. Aimee vanLoon, Berwick, ON | Stormont | |
*** | ||
Class 67 | ARTISTIC DISPLAY | |
1Jr. Bruce Porteous, Winchester, ON | Dundas | |
2Jr. Cassidy Porteous, Winchester, ON | Dundas | |
3Jr. Emma Acres, Winchester, ON | Dundas |