2024 Seed Show Results
Judging results: Championship Seed, Feed and Forage Show
Judging results: Field Crop Classes
Ottawa Valley Seed Growers Association
Championship Seed, Feed and Forage Show
1. Oats – 2.5 kg | Number of entries: 7 |
---|---|
1 Jim & Connie McDiarmid | Carleton |
2 Gary Gordon | Frontenac |
3 Michael Dwyre | Leeds |
4 Valley Bio | Renfrew |
5 Kevin & Veronica Dick | Renfrew |
6 Murray & Gordon Wilson | Prescott |
7 Jeff Maitland | Leeds |
8 Winchester Agricultural Research Station | Dundas |
9 Miller Seed Farm | Frontenac |
2. Hulless Oats – 2.5 kg | Number of entries: 1 |
1 Eleanor McGrath | Glengarry |
3. Barley – 2 row, 2.5 kg | Number of entries: 4 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 Kevin & Veronica Dick | Renfrew |
3 Andrew Allan | Lanark |
4 Kelso Purdon | Lanark |
4. Barley – 6 row, 2.5 kg | Number of entries: 13 |
1 Valley Bio | Renfrew |
2 Andrew Wilkes | Prescott |
3 Dave Pemberton | Dundas |
4 Henry Teplate | Stormont |
5 Doug & Wayne Conboy | Lanark |
6 Gary Gordon | Frontenac |
7 Claude Farley | Stormont |
8 Bryan Brydges | Lanark |
9 Lee Grant | Leeds |
10 Ferme Des 4 Guindon | Russell |
5. Malt Barley – 2.5 kg – provide Verified Malt Quality Certification | Number of entries: 1 |
1 Miller Seed Farm | Frontenac |
Miller Seed Farm | Frontenac |
6. Spring Wheat – 2.5 kg | Number of entries: 11 |
1 Charlene Whattam | Renfrew |
Charlene Whattam | Renfrew |
2 Tibben Farms Inc. | Dundas |
3 Thomas Haerle | Prescott |
4 Bruce & Brian Hudson | Carleton |
5 Ray Halpenny | Lanark |
6 John Nanne | Lanark |
7 John and Ryan Devries | Dundas |
8 Donald Gordon | Leeds |
9 Will Lang | Glengarry |
10 Mallenmar Farms | Frontenac |
7. Soft Winter Wheat – 2.5 kg | Number of entries: 8 |
1 Wesley & Amy Thom | Lanark |
2 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
3 Tim Moher | Dundas |
4 Robert Campbell | Lanark |
5 Roosendaal Ag Inc | Dundas |
6 Bruce & Brian | Carleton |
8. Hard Winter Wheat – 2.5 kg | Number of entries: 5 |
1 Jim & Connie McDiarmid | Carleton |
2 Jennifer & Michael Doelman | Renfrew |
3 Winchester Agricultural Research Station | Dundas |
4 Mallenmar Farms | Frontenac |
5 Kevin & Veronica Dick | Renfrew |
9. Sunflowers – 2.5 kg | Number of entries: 3 |
1 Winchester Agricultural Research Station | Dundas |
2 David Chambers | Dundas |
3 Harold & Shelley McPhail | Lanark |
10. Rye – 2.5 kg | Number of entries: 4 |
1 Christian Baumgartner | Russell |
2 Wesley & Amy Thom | Lanark |
3 Andreas Baumann | Leeds |
4 Henry Posthumus | Frontenac |
13. Forage Peas – 2.5 kg | Number of entries: 2 |
1 Valley Bio | Renfrew |
Valley Bio | Renfrew |
2 Kevin & Veronica Dick | Renfrew |
14. Soybeans – 2.5 kg | Number of entries: 17 |
1 Mike & Rick Woods | Frontenac |
Mike & Rick Woods | Frontenac |
2 Tibben Farms Inc. | Dundas |
3 Spencer & Bruce Hill | Carleton |
4 Bryan Brydges | Lanark |
5 Henry Teplate | Stormont |
6 Ray Halpenny | Lanark |
7 Charlene Whattam | Renfrew |
8 Jennifer & Michael Doelman | Renfrew |
9 Nicholas Dessaint | Russell |
10 Jim & Connie McDiarmid | Carleton |
15. White Field Beans – 2.5 kg | Number of entries: 2 |
1 Winchester Agricultural Research Station | Dundas |
2 Jim Metcalfe | Dundas |
16. Coloured Field Beans – 2.5 kg | Number of entries: 2 |
1 Winchester Agricultural Research Station | Dundas |
2 Warren Schneckenburger | Dundas |
17. Canola – 2.5 kg | Number of entries: 1 |
1 Jennifer & Michael Doelman | Renfrew |
20. Timothy – 2.5 kg | Number of entries: 1 |
1 Murray & Gordon Wilson | Prescott |
22. First Cut Alfalfa – 85% or more alfalfa | Number of entries: 7 |
1 Gary Gordon | Frontenac |
2 Doug & Wayne Conboy | Lanark |
3 Claude Farley | Stormont |
4 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
5 Dave Pemberton | Dundas |
6 Ferme Gascon | Russell |
7 Murray & Gordon Wilson | Prescott |
23. First Cut Legume other than alfalfa 85% or more legume | Number of entries: 5 |
1 Gary Gordon | Frontenac |
2 Lee Grant | Leeds |
3 Jim & Connie McDiarmid | Carleton |
4 Barrie Smith | Stormont |
5 Murray & Gordon Wilson | Prescott |
24. First Cut Legume and Grass 70% and 30% either way | Number of entries: 11 |
1 Gary Gordon | Frontenac |
2 Dave Pemberton | Dundas |
3 Jeff Waldroff | Stormont |
4 Bernard Grady | Stormont |
5 Doug & Wayne Conboy | Lanark |
6 Mallenmar Farms | Frontenac |
7 Michael Dwyre | Leeds |
8 Ferme Gascon | Russell |
9 Bruce Paul | Lanark |
10 Joe & Carolyn Jansen | Dundas |
25. First Cut Grass 85% or more grass | Number of entries: 15 |
1 Craig & John Templeton | Carleton |
2 Michael Dwyre | Leeds |
3 Patrick/Chris Lappan | Leeds |
4 John Nanne | Lanark |
5 Dave Pemberton | Dundas |
6 Eleanor Robinson | Carleton |
7 Dukedale Farms Inc | Dundas |
8 Doug & Wayne Conboy | Lanark |
9 Ferme Dlasept | Russell |
10 Claude Farley | Stormont |
26. Second Cut Alfalfa or other Legume 85% or more legume | Number of entries: 13 |
1 Dave Pemberton | Dundas |
2 John Nanne | Lanark |
3 Gary Gordon | Frontenac |
4 Jim & Connie McDiarmid | Carleton |
5 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
6 Michael Dwyre | Leeds |
7 Claude Farley | Stormont |
8 Russell Sortberg | Leeds |
9 Ferme Gascon | Russell |
10 Dennis Conboy | Lanark |
27. Second Cut Mixed Legume and Grass 80% and 20% either way | Number of entries: 15 |
1 Jim Tennant | Leeds |
Jim Tennant | Leeds |
2 Gary Gordon | Frontenac |
3 Wesley & Amy Thom | Lanark |
4 Dave Pemberton | Dundas |
5 Kevin MacLean | Frontenac |
6 Jim & Connie McDiarmid | Carleton |
7 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
8 Jeff Waldroff | Stormont |
9 Eleanor Robinson | Carleton |
10 John Nanne | Lanark |
28. Round Bale Hay 1st Cut | Number of entries: 13 |
1 Bryan Brydges | Lanark |
2 Gary Gordon | Frontenac |
3 Michael Dwyre | Leeds |
4 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
5 Ferme Gascon | Russell |
6 Tibben Farms Inc. | Dundas |
7 Marc Lafleur | Russell |
8 Joe & Carolyn Jansen | Dundas |
9 Ray Halpenny | Lanark |
10 Craig & John Templeton | Carleton |
29. Round Bale Hay 2nd Cut | Number of entries: 12 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 Christian Baumgartner | Russell |
3 Bruce Paul | Lanark |
4 Puenter Farms | Dundas |
5 Michael Dwyre | Leeds |
6 Gary Gordon | Frontenac |
7 Anthony & Jessica VanderWeilen | Stormont |
8 Bryan Brydges | Lanark |
9 Russell Sortberg | Leeds |
10 Craig & John Templeton | Carleton |
31. Flake of Straw | Number of entries: 15 |
1 Ferme Dlasept | Russell |
2 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
3 Gary Gordon | Frontenac |
4 Marc Lafleur | Russell |
5 Jim & Connie McDiarmid | Carleton |
6 John and Ryan Devries | Dundas |
7 Barrie Smith | Stormont |
8 Lee Grant | Leeds |
9 Bruce Paul | Lanark |
10 Mudde Farms Inc. | Dundas |
32. Chopped Straw | Number of entries: 13 |
1 Bryan Brydges | Lanark |
2 John Nanne | Lanark |
3 Eric and Linda Young | Dundas |
4 Jim & Connie McDiarmid | Carleton |
5 Jeff Maitland | Leeds |
6 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
7 Thomas Haerle | Prescott |
8 Anthony & Jessica VanderWeilen | Stormont |
9 Ferme Dlasept | Russell |
10 Gary Gordon | Frontenac |
33. Haylage – 1st cut – 2.5 kg | Number of entries: 15 |
1 Tom McDonald | Glengarry |
2 Jim & Connie McDiarmid | Carleton |
3 Puenter Farms | Dundas |
4 Eric and Linda Young | Dundas |
5 Gary Gordon | Frontenac |
6 Claude Farley | Stormont |
7 Eleanor Robinson | Carleton |
8 Patrick/Chris Lappan | Leeds |
9 Bruce Paul | Lanark |
10 Marc Lafleur | Russell |
34. Haylage 2nd, 3rd or 4th cut – 2.5kg (cut to be identified on tag) | Number of entries: 14 |
1 Chris Hug | Frontenac |
2 Tom and Doug MacGregor | Dundas |
3 Barrie Smith | Stormont |
4 Eleanor Robinson | Carleton |
5 Jason Buma | Dundas |
6 Michael Dwyre | Leeds |
7 Gary Gordon | Frontenac |
8 Henry Teplate | Stormont |
9 Thomas Haerle | Prescott |
10 Bryan Brydges | Lanark |
35. Baled Haylage 1st cut – 2.5 kg | Number of entries: 14 |
1 Gary Gordon | Frontenac |
2 George & John Sutherland | Frontenac |
3 Nicholas Dessaint | Russell |
4 Claude Farley | Stormont |
5 Andrew Allan | Lanark |
6 Joe & Carolyn Jansen | Dundas |
7 Alex Oosterhof | Leeds |
8 Barrie Smith | Stormont |
9 Lee Grant | Leeds |
10 Dennis Conboy | Lanark |
36. Baled Haylage 2nd, 3rd or 4th cut – 2.5 kg (Cut to be indicated on tag) | Number of entries: 16 |
1 Bernard Grady | Stormont |
Bernard Grady | Stormont |
2 Gary Gordon | Frontenac |
3 Wesley & Amy Thom | Lanark |
4 Claude Farley | Stormont |
5 Dave Pemberton | Dundas |
6 Craig Barton | Prescott |
7 Charlie Cumpson | Frontenac |
8 Donald Gordon | Leeds |
9 Marc Lafleur | Russell |
10 Arielle Aubrey | Carleton |
37. Oat, Barley and/or Rye Silage – 2.5 kg | Number of entries: 8 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 Thomas Haerle | Prescott |
3 Paul Empey | Dundas |
4 Bryan Brydges | Lanark |
5 John Ferguson | Leeds |
6 Puenter Farms | Dundas |
7 Jeff Maitland | Leeds |
39. Corn Silage, Processed – 2.5 kg | Number of entries: 16 |
1 Eric and Linda Young | Dundas |
2 Paul Empey | Dundas |
3 Mark Foster | Carleton |
4 Ferme Morrisbel | Russell |
5 Kevin MacLean | Frontenac |
6 Jeff Maitland | Leeds |
7 Marc Lafleur | Russell |
8 Thomas Haerle | Prescott |
9 Hilltone Farms | Carleton |
10 Alex Oosterhof | Leeds |
40. Corn Silage, Not Processed – 2.5 kg | Number of entries: 9 |
1 Lee Grant | Leeds |
Lee Grant | Leeds |
2 Robin & Catherine Blanchard | Russell |
3 Murray & Gordon Wilson | Prescott |
4 Jeff Abrams | Frontenac |
5 Raymond Shannon | Frontenac |
6 Bruce Paul | Lanark |
7 Ferme Dlasept | Russell |
8 Donald Gordon | Leeds |
9 Andrew Allan | Lanark |
41. Grain Corn – 10 ears | Number of entries: 14 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 John Nanne | Lanark |
3 Farmer Johns Inc. | Dundas |
4 Gary Gordon | Frontenac |
5 Jim & Connie McDiarmid | Carleton |
6 Jim Metcalfe | Dundas |
7 Robert Chant | Leeds |
8 Spencer & Bruce Hill | Carleton |
9 Bryan Brydges | Lanark |
10 George & John Sutherland | Frontenac |
42. Shelled Corn – 2.5 kg | Number of entries: 17 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 Doug & Wayne Conboy | Lanark |
3 Tibben Farms Inc. | Dundas |
4 Ray Halpenny | Lanark |
5 Jennifer & Michael Doelman | Renfrew |
6 Will Lang | Glengarry |
7 Lee Grant | Leeds |
43. Potatoes – 10 tubers, table stock | Number of entries: 7 |
1 Gary Gordon | Frontenac |
Gary Gordon | Frontenac |
2 Wesley & Amy Thom | Lanark |
3 Jim & Connie McDiarmid | Carleton |
4 Bruce & Brian Hudson | Carleton |
5 Tim Moher | Dundas |
6 Russell Sortberg | Leeds |
7 Kelso Purdon | Lanark |
44. Special Shelled Corn Bin Class – 2.5 kg random unaltered bin sampled | Number of entries: 16 |
1 Christian Baumgartner | Russell |
2 Thomas Haerle | Prescott |
3 Tibben Farms Inc. | Dundas |
4 Mallenmar Farms | Frontenac |
5 Ray Halpenny | Lanark |
6 Raymond Shannon | Frontenac |
7 Hilltone Farms | Carleton |
8 Ferme Gascon | Russell |
9 Bruce & Brian Hudson | Carleton |
10 Jennifer & Michael Doelman | Renfrew |
45. Soybean – Organic -2.5kg | Number of entries: 2 |
1 Craig Waddell | Carleton |
46. Shelled Corn – Organic – 2.5kg | Number of entries: 2 |
1 Craig Waddell | Carleton |
Craig Waddell | Carleton |
47. Maple Syrup – Golden/Delicate Taste | Number of entries: 3 |
1 Michael Dwyre | Leeds |
2 Andreas Baumann | Leeds |
3 Kelso Purdon | Lanark |
48. Maple Syrup – Amber/Rich Taste | Number of entries: 8 |
1 Michael Dwyre | Leeds |
2 Andreas Baumann | Leeds |
3 Will Lang | Glengarry |
4 Gérald Poupart | Russell |
5 Kelso Purdon | Lanark |
6 Bernard Grady | Stormont |
7 Mark Fraser | Glengarry |
49. Maple Syrup – Dark/Robust Taste | Number of entries: 6 |
1 Alex Beaudette | Stormont |
Alex Beaudette | Stormont |
2 Kelso Purdon | Lanark |
3 Bernard Grady | Stormont |
4 Andreas Baumann | Leeds |
5 Michael Dwyre | Leeds |
50. Maple Syrup – Very Dark/Strong Taste | Number of entries: 3 |
1 Kelso Purdon | Lanark |
2 Andreas Baumann | Leeds |
3 Alex Beaudette | Stormont |
51. Best Sheaf of Cereal Grain | Number of entries: 4 |
1 Gary Gordon | Frontenac |
Gary Gordon | Frontenac |
2 Gary Gordon | Frontenac |
3 Kelso Purdon | Lanark |
4 Charlene Whattam | Renfrew |
52A. OTTAWA VALLEY HAY QUALITY CLASS | Number of entries: 11 |
1 John Nanne | Lanark |
John Nanne | Lanark |
2 Ferme Gascon | Russell |
3 Gary Gordon | Frontenac |
4 Doug & Wayne Conboy | Lanark |
5 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
6 Russell Sortberg | Leeds |
7 Craig Barton | Prescott |
8 Michael Dwyre | Leeds |
9 Craig & John Templeton | Carleton |
10 Ferme Dlasept | Russell |
52B. OTTAWA VALLEY HAYLAGE QUALITY CLASS | Number of entries: 14 |
1 Doug & Wayne Conboy | Lanark |
Doug & Wayne Conboy | Lanark |
2 Tom and Doug MacGregor | Dundas |
3 Raymond Shannon | Frontenac |
4 Christian Laflèche | Russell |
5 Jim & Connie McDiarmid | Carleton |
6 Gary Gordon | Frontenac |
7 John Nanne | Lanark |
8 Jason Buma | Dundas |
9 Ferme Morrisbel | Russell |
10 Craig & John Templeton | Carleton |
53A. SPECIAL EXPORT HAY COMPETITION – 1st cut square bale | Number of entries: 10 |
1 Art Jamieson | Renfrew |
Art Jamieson | Renfrew |
2 Kevin Neill | Renfrew |
3 Ferme Gascon | Russell |
4 Gary Gordon | Frontenac |
5 Dave Pemberton | Dundas |
6 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
7 Mallenmar Farms | Frontenac |
8 John and Ryan Devries | Dundas |
9 Kelso Purdon | Lanark |
10 Bruce Paul | Lanark |
53B. SPECIAL EXPORT HAY COMPETITION – 2nd cut square bale | Number of entries: 14 |
1 Jim & Connie McDiarmid | Carleton |
Jim & Connie McDiarmid | Carleton |
2 Craig Barton | Prescott |
3 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
4 Bruce Paul | Lanark |
5 Kevin Neill | Renfrew |
6 Ferme Dlasept | Russell |
7 John Nanne | Lanark |
8 Dave Pemberton | Dundas |
9 Art Jamieson | Renfrew |
10 Michael Dwyre | Leeds |
Speare Seeds Plaque | Number of entries: 1 |
1 Miller Seed Farm | Frontenac |
Nation Valley Potato Growers’ Assocaition Trophy | Number of entries: 1 |
1 Gary Gordon Frontenac | |
New LIfe Mills Award | Number of entries: 1 |
1 John Nanne | Lanark |
SynAgri Award | |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
E.H. Wallace Memorial Trophy | Number of entries: 1 |
1 Mike & Rick Woods | Frontenac |
Embrun Agricultural Co-op Trophy | Number of entries: 1 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
C & M Trophy | Number of entries: 1 |
1 Charlene Whattam | Renfrew |
NK Brand, Syngenta Seeds Award | Number of entries: 1 |
1 Lee Grant | Leeds |
OVGSA Challenge Trophy | Number of entries: 1 |
1 Bernard Grady | Stormont |
Ed & Isaac Wallace Challenge Trophy | Number of entries: 1 |
1 Jim Tennant | Leeds |
Hal Botham Memorial Trophy | Number of entries: 1 |
1 Valley Bio | Renfrew |
Bennie Vance Memorial Trophy | Number of entries: 1 |
1 Gary Gordon | Frontenac |
OVSGA Special Export Hay Competition – 1st Cut | Number of entries: 1 |
1 Art Jamieson | Renfrew |
OVSGA Special Export Hay Competition – 2nd Cut | Number of entries: 1 |
1 Jim & Connie McDiarmid | Carleton |
Masterfeeds Award | Number of entries: 1 |
1 Doug & Wayne Conboy | Lanark |
OVSGA Champion Maple Syrup | Number of entries: 1 |
1 Alex Beaudette | Stormont |
OVSGA Champion Organic Exhibit | Number of entries: 1 |
1 Craig Waddell | Carleton |
Judging results: 4-H Classes
101. Oats – 2kg | Number of entries: 2 |
---|---|
1 Riley Dwyre | Frontenac |
Riley Dwyre | Frontenac |
2 Addison Dwyre | Frontenac |
103. Barley – 6 row, 2 kg | Number of entries: 4 |
1 Ethan Grant | Leeds |
2 Thomas Paul | Lanark |
3 Troy Brydges | Lanark |
4 Haleigh-Jo Teplate | Stormont |
106. Soybeans – 2 kg | Number of entries: 4 |
1 Haleigh-Jo Teplate | Stormont |
Haleigh-Jo Teplate | Stormont |
2 Troy Brydges | Lanark |
3 Riley Dwyre | Frontenac |
4 Addison Dwyre | Frontenac |
107. Grain Corn – 10 ears | Number of entries: 3 |
1 Gracelyn Shouldice | Carleton |
2 Riley Dwyre | Frontenac |
3 Haleigh-Jo Teplate | Stormont |
108. 1st Cut Legume and Grass 4″ flake – 70% and 30% either way | Number of entries: 5 |
1 Reanne Dwyre | Frontenac |
2 Addison Dwyre | Frontenac |
3 Bronwynn Dick | Renfrew |
109. 2nd Cut Mixed Legume and Grass 4″ flake – 80% and 20% either way. | Number of entries: 4 |
1 Darren McCord | Carleton |
2 Riley Dwyre | Frontenac |
3 Addison Dwyre | Frontenac |
4 Ethan Grant | Leeds |
110J. Poster, size 22″ x 28″ relating to a specific 4-H project completed in 2023 | Number of entries: 10 |
1 Brant Dwyre | Frontenac |
2 Brantley Dow | Carleton |
3 Victoria Dooley | |
4 Troy Brydges | Lanark |
5 Sophie Lebel | Carleton |
6 Claire McAllister | Leeds |
7 Chase Dow | Carleton |
7 Jakub Sienkiewski | Carleton |
7 Maxime Desjardins | Carleton |
7 Marlee Dunster | Leeds |
110S. Poster, size 22″ x 28″ relating to a specific 4-H project completed in 2023 | Number of entries: 6 |
1 Rhiannah Gallagher | Carleton |
2 Addison Dwyre | Frontenac |
3 Amanda Linton | Leeds |
4 Sarah Elliott | Leeds |
5 Adrieanna Miron | Carleton |
6 Noella Miron | Carleton |
111J. “ME” poster | Number of entries: 7 |
1 Reanne Dwyre | Frontenac |
2 Marlee Dunster | Leeds |
3 Amber McCaig | Stormont |
4 Hannah-Lee Nuttall | Stormont |
5 Rachel Heely | Carleton |
6 Harley McCaig | Stormont |
7 MARSHAL Eldridge | Carleton |
111S. “ME” poster | Number of entries: 3 |
1 Addison Dwyre | Frontenac |
2 Haleigh-Jo Teplate | Stormont |
3 Emma Elliott | Leeds |
113J. Collection of 10 Actual weed specimens | Number of entries: 1 |
1 Marlee Dunster | Leeds |
114J. Collection of 10 actual crop seeds | Number of entries: 1 |
1 Marlee Dunster | Leeds |
114S. Collection of 10 actual crop seeds | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
115J. Any item – Something NEW from something OLD | Number of entries: 1 |
1 Reanne Dwyre | Frontenac |
115S. Any item – Something NEW from something OLD | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
116J. Any article of woodworking – not from a kit | Number of entries: 1 |
1 Riley Dwyre | Frontenac |
117J. Any article of sewing | Number of entries: 2 |
1 Brant Dwyre | Frontenac |
2 Reanne Dwyre | Frontenac |
117S. Any article of sewing | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
118J. Any craft item | Number of entries: 2 |
1 Brant Dwyre | Frontenac |
2 Reanne Dwyre | Frontenac |
118S. Any craft item | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
120S. Any item of Stitchery | Number of entries: 2 |
1 Janine Spichtig | Stormont |
4 Claire Stewart | Stormont |
121S. Any item of Quilting | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
122S. One Page from a Scrapbook | Number of entries: 2 |
1 Addison Dwyre | Frontenac |
2 Haleigh-Jo Teplate | Stormont |
123J. 4-H Project Book or Recipe Book | Number of entries: 2 |
2 Lucy Flegg | Stormont |
4 Carter Dingwall | Stormont |
123S. 4-H Project Book or Recipe Book | Number of entries: 1 |
1 Felicity Porteous | Grenville |
124J. Artistic Display | Number of entries: 3 |
1 Speck Ethan | Stormont |
2 Nicole Spichtig | Stormont |
3 Cameron McIntyre | Stormont |
124S. Artistic Display | Number of entries: 2 |
1 Haleigh-Jo Teplate | Stormont |
2 Dougie Robinson | Stormont |
127. 4-H Club Exhibit | Number of entries: 1 |
1 Maple Syrup Empire Club C/o Niel Robinson | |
128. 4-H Member Exhibit | Number of entries: 4 |
1 Adelia Bretzler | Stormont |
2 Cassidy Porteous | Carleton |
3 Rhiannah Gallagher | Carleton |
4 Isabella Dooley | Carleton |
Hudson Family 4-H Award | Number of entries: 1 |
1 Riley Dwyre | Frontenac |
Ken Paul Memorial 4-H Award | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |