2023 Seed Show Results
Judging results: Championship Seed, Feed and Forage Show
Judging results: Field Crop Classes
Ottawa Valley Seed Growers Association
Championship Seed, Feed and Forage Show
1. Oats – 2.5 kg | Number of entries: 7 |
---|---|
1 Jim & Connie McDiarmid | Carleton |
2 Kevin & Veronica Dick | Renfrew |
3 Centre de Criblage Marc Bercier | Prescott |
2. Hulless Oats – 2.5 kg | Number of entries: 1 |
1 Eleanor McGrath | Glengarry |
3. Barley – 2 row, 2.5 kg | Number of entries: 5 |
1 Winchester Agricultural Research Station | Dundas |
2 Kevin & Veronica Dick | Renfrew |
3 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
4. Barley – 6 row, 2.5 kg | Number of entries: 13 |
1 Claude Farley | Stormont |
2 Dave Pemberton | Dundas |
3 Winchester Agricultural Research Station | Dundas |
5. Malt Barley – 2.5 kg – provide Verified Malt Quality Certification | Number of entries: 2 |
1 Miller Seed Farm Frontenac | Frontenac |
Miller Seed Farm | Frontenac |
2 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
6. Spring Wheat – 2.5 kg | Number of entries: 14 |
1 Trent Ziebarth | Lanark |
2 Thomas Haerle | Prescott |
3 Centre de Criblage Marc Bercier | Prescott |
7. Soft Winter Wheat – 2.5 kg | Number of entries: 8 |
1 Winchester Agricultural Research Station | Dundas |
Winchester Agricultural Research Station | Dundas |
Jim & Connie McDiarmid | Carleton |
Tim Moher | Dundas |
8. Hard Winter Wheat – 2.5 kg | Number of entries: 5 |
1 Kevin & Veronica Dick | Renfrew |
2 Winchester Agricultural Research Station | Dundas |
3 Bruce & Brian Hudson | Carleton |
9. Sunflowers – 2.5 kg | Number of entries: 2 |
1 Winchester Agricultural Research Station | Dundas |
2 Kevin & Veronica Dick | Renfrew |
10. Rye – 2.5 kg | Number of entries: 3 |
1 Valley Bio | Renfrew |
2 Warren Schneckenburger | Dundas |
3 Puenter Farms | Dundas |
11. Buckwheat – 2.5 kg | Number of entries: 2 |
1 Valley Bio | Renfrew |
2 Centre de Criblage Marc Bercier | Prescott |
13. Forage Peas – 2.5 kg | Number of entries: 3 |
1 Jennifer & Michael Doelman | Renfrew |
2 Kurtis McRae | Lanark |
3 Kevin & Veronica Dick | Renfrew |
14. Soybeans – 2.5 kg | Number of entries: 18 |
1 Tibben Farms Inc. | Dundas |
Tibben Farms Inc. | Dundas |
2 Spencer & Bruce Hill | Carleton |
3 Alex Beaudette | Stormont |
15. White Field Beans – 2.5 kg | Number of entries: 1 |
1 Winchester Agricultural Research Station | Dundas |
16. Coloured Field Beans – 2.5 kg | Number of entries: 1 |
1 Winchester Agricultural Research Station | Dundas |
17. Canola – 2.5 kg | Number of entries: 1 |
1 Winchester Agricultural Research Station | Dundas |
18. Red Clover – 2.5 kg | Number of entries: 2 |
1 Kurtis McRae | Lanark |
Kurtis McRae | Lanark |
Kurtis McRae | Lanark |
2 Bruce & Brian Hudson | Carleton |
20. Timothy – 2.5 kg | Number of entries: 1 |
1 Murray & Gordon Wilson | Prescott |
22. First Cut Alfalfa – 85% or more alfalfa | Number of entries: 5 |
1 Claude Farley | Stormont |
2 Gary Gordon | Frontenac |
3 John Nanne | Lanark |
23. First Cut Legume other than alfalfa 85% or more legume | Number of entries: 4 |
1 Gary Gordon | Frontenac |
2 Ray Halpenny | Lanark |
3 Claude Farley | Stormont |
24. First Cut Legume and Grass 70% and 30% either way | Number of entries: 12 |
1 Dave Pemberton | Dundas |
2 Gary Gordon | Frontenac |
3 Mallenmar Farms | Frontenac |
25. First Cut Grass 85% or more grass | Number of entries: 17 |
1 Doug & Wayne Conboy | Lanark |
2 John Nanne | Lanark |
3 John and Ryan Devries | Dundas |
26. Second Cut Alfalfa or other Legume 85% or more legume | Number of entries: 13 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 Alex Beaudette | Stormont |
3 Mallenmar Farms | Frontenac |
27. Second Cut Mixed Legume and Grass 80% and 20% either way | Number of entries: 16 |
1 Gary Gordon | Frontenac |
2 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
3 Ray Halpenny | Lanark |
28. Round Bale Hay 1st Cut | Number of entries: 12 |
1 Jim Tennant | Leeds |
Jim Tennant | Leeds |
2 Murray & Gordon Wilson | Prescott |
3 Ferme Morrisbel | Russell |
29. Round Bale Hay 2nd Cut | Number of entries: 13 |
1 Bryan Brydges | Lanark |
2 Ray Halpenny | Lanark |
3 Claude Farley | Stormont |
31. Flake of Straw | 31. Flake of Straw |
1 Ferme Dlasept | Russell |
2 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
3 Will Lang | Glengarry |
32. Chopped Straw | Number of entries: 14 |
1 Bryan Brydges | Lanark |
2 Ferme Dlasept | Russell |
3 Trent Ziebarth | Lanark |
33. Haylage – 1st cut – 2.5 kg | Number of entries: 14 |
1 Tibben Farms Inc. | Dundas |
Tibben Farms Inc. | Dundas |
2 Bernard Grady | Stormont |
3 Ferme Morrisbel | Russell |
34. Haylage 2nd, 3rd or 4th cut – 2.5kg (cut to be identified on tag) | Number of entries: 12 |
1 Peter & Rosemary Ruiter | Carleton |
2 Eric and Linda Young | Dundas |
3 Christian Laflèche | Russell |
35. Baled Haylage 1st cut – 2.5 kg | Number of entries: 11 |
1 Alex Beaudette | Stormont |
2 Ferme Gascon | Russell |
3 Gary Gordon | Frontenac |
36. Baled Haylage 2nd, 3rd or 4th cut – 2.5 kg (Cut to be indicated on tag) | Number of entries: 15 |
1 Claude Farley | Stormont |
2 Wesley Thom | Lanark |
3 Dave Pemberton | Dundas |
37. Oat, Barley and/or Rye Silage – 2.5 kg | Number of entries: 8 |
1 Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont |
2 Andrew Allan | Lanark |
3 Puenter Farms | Dundas |
38. Forage Soybeans – 2.5 kg | Number of entries: 1 |
1 John Ferguson | Leeds |
39. Corn Silage, Processed – 2.5 kg | Number of entries: 14 |
1 John Nanne | Lanark |
John Nanne | Lanark |
2 Nicholas Dessaint | Russell |
3 Craig & John Templeton | Carleton |
40. Corn Silage, Not Processed – 2.5 kg | Number of entries: 10 |
1 Colleen Acres | Carleton |
2 Robin & Catherine Blanchard | Russell |
3 Lee Grant | Leeds |
41. Grain Corn – 10 ears | Number of entries: 13 |
1 David Chambers | Dundas |
David Chambers | Dundas |
2 Tibben Farms Inc. | Dundas |
3 Robert Chant | Leeds |
42. Shelled Corn – 2.5 kg | Number of entries: 18 |
1 Tibben Farms Inc. | Dundas |
Tibben Farms Inc. | Dundas |
2 John and Ryan Devries | Dundas |
3 Jim & Connie McDiarmid | Carleton |
43. Potatoes – 10 tubers, table stock | Number of entries: 5 |
1 Wesley Thom | Lanark |
Wesley Thom | Lanark |
2 Gary Gordon | Frontenac |
3 Bruce & Brian Hudson | Carleton |
44. Special Shelled Corn Bin Class – 2.5 kg random unaltered bin sampled | Number of entries: 16 |
1 Colleen Acres | Carleton |
2 Alex Beaudette | Stormont |
3 Doug & Wayne Conboy | Lanark |
45. Soybean – Organic -2.5kg | Number of entries: 1 |
1 Markus Rumke | Glengarry |
Markus Rumke | Glengarry |
47. Maple Syrup – Golden/Delicate Taste | Number of entries: 3 |
1 David Chambers | Dundas |
2 Kelso Purdon | Lanark |
48. Maple Syrup – Amber/Rich Taste | Number of entries: 6 |
1 Alex Beaudette | Stormont |
2 Russell Sortberg | Leeds |
3 Gérald Poupart | Russell |
49. Maple Syrup – Dark/Robust Taste | Number of entries: 2 |
1 Alex Beaudette | Stormont |
2 Kelso Purdon | Lanark |
50. Maple Syrup – Very Dark/Strong Taste | Number of entries: 2 |
1 Alex Beaudette | Stormont |
Alex Beaudette | Stormont |
51. Best Sheaf of Cereal Grain | Number of entries: 5 |
1 Harold & Shelley McPhail | Lanark |
Harold & Shelley McPhail | Lanark |
2 Jim & Connie McDiarmid | Carleton |
3 Gary Gordon | Frontenac |
52A. OTTAWA VALLEY HAY QUALITY CLASS Number of entries: 11 | |
1 Gary Gordon | Frontenac |
Gary Gordon | Frontenac |
2 John Nanne | Lanark |
3 Alex Beaudette | Stormont |
52B. OTTAWA VALLEY HAYLAGE QUALITY CLASS Number of entries: 10 | |
1 Bryan Brydges | Lanark |
Bryan Brydges | Lanark |
2 Dukedale Farms Inc | Dundas |
3 Raymond Shannon | Frontenac |
53A. SPECIAL EXPORT HAY COMPETITION – 1st cut square bale Number of entries: 9 | |
1 Art Jamieson | Renfrew |
Art Jamieson | Renfrew |
2 Bruce Paul | Lanark |
3 Gary Gordon | Frontenac |
53B. SPECIAL EXPORT HAY COMPETITION – 2nd cut square bale Number of entries: 12 | |
1 Kelso Purdon | Lanark |
Kelso Purdon | Lanark |
2 Lee Grant | Leeds |
3 Gary Gordon | Frontenac |
Barclay Dick Challenge Trophy | Number of entries: 1 |
1 Kurtis McRae | Lanark |
Speare Seeds Plaque | Number of entries: 1 |
1 Miller Seed Farm | Frontenac |
Nation Valley Potato Growers’ Assocaition Trophy | Number of entries: 1 |
1 Wesley Thom | Lanark |
New LIfe Mills Award | Number of entries: 1 |
1 Gary Gordon | Frontenac |
SynAgri Award | Number of entries: 1 |
1 David Chambers | Dundas |
E.H. Wallace Memorial Trophy | Number of entries: 1 |
1 Tibben Farms Inc. | Dundas |
Embrun Agricultural Co-op Trophy | Number of entries: 1 |
1 Tibben Farms Inc. | Dundas |
C & M Trophy Number of entries: 1 | |
1 Winchester Agricultural Research Station | Dundas |
NK Brand, Syngenta Seeds Award | Number of entries: 1 |
1 John Nanne | Lanark |
OVGSA Challenge Trophy | Number of entries: 1 |
1 Tibben Farms Inc. | Dundas |
Ed & Isaac Wallace Challenge Trophy | Number of entries: 1 |
1 Jim Tennant | Leeds |
Hal Botham Memorial Trophy | Number of entries: 1 |
1 Kurtis McRae | Lanark |
Bennie Vance Memorial Trophy | Number of entries: 1 |
1 Harold & Shelley McPhail | Lanark |
OVSGA Special Export Hay Competition – 1st Cut | Number of entries: 1 |
1 Art Jamieson | Renfrew |
OVSGA Special Export Hay Competition – 2nd Cut | Number of entries: 1 |
1 Kelso Purdon | Lanark |
Masterfeeds Award | Number of entries: 1 |
1 Bryan Brydges | Lanark |
OVSGA Champion Maple Syrup | Number of entries: 1 |
1 Alex Beaudette | Stormont |
OVSGA Champion Organic Exhibit | Number of entries: 1 |
1 Markus Rumke | Glengarry |
101. Oats – 2kg | Number of entries: 1 |
1 Ethan Grant | Leeds |
103. Barley – 6 row, 2 kg | Number of entries: 4 |
1 Ethan Grant | Leeds |
2 Tim McCord | Carleton |
3 Troy Brydges | Lanark |
104. Spring Wheat – 2 kg | Number of entries: 2 |
1 Natalie Fraser | Carleton |
2 Emily Fraser | Carleton |
106. Soybeans – 2 kg Number of entries: 3 | |
1 Troy Brydges | Lanark |
2 Patrick Daoust | Stormont |
3 Haleigh-Jo Teplate | Stormont |
107. Grain Corn – 10 ears | Number of entries: 1 |
1 Ethan Grant | Leeds |
108. 1st Cut Legume and Grass 4″ flake – 70% and 30% either way | Number of entries: 3 |
1 Patrick Daoust | Stormont |
2 Tim McCord | Carleton |
3 Addison Dwyre | Frontenac |
109. 2nd Cut Mixed Legume and Grass 4″ flake – 80% and 20% either way. Number of entries: 5 | |
1 Darren McCord | Carleton |
Darren McCord | Carleton |
2 Patrick Daoust | Stormont |
3 Kieran Bazinet | Carleton |
110J. Poster, size 22″ x 28″ relating to a specific 4-H project completed in 2022 | Number of entries: 7 |
1 Reanne Dwyre | Frontenac |
2 Marlee Dunster | Leeds |
3 Chase Dow | Dundas |
110S. Poster, size 22″ x 28″ relating to a specific 4-H project completed in 2022 | Number of entries: 2 |
1 Addison Dwyre | Frontenac |
2 Haleigh-Jo Teplate | Stormont |
111J. “ME” poster | Number of entries: 2 |
1 Marlee Dunster | Leeds |
2 Rachel Heely | Carleton |
111S. “ME” poster | Number of entries: 2 |
1 Addison Dwyre | Frontenac |
2 Haleigh-Jo Teplate | Stormont |
Haleigh-Jo Teplate | Stormont |
113J. Collection of 10 Actual weed specimens | Number of entries: 1 |
1 Marlee Dunster | Leeds |
114J. Collection of 10 actual crop seeds | Number of entries: 1 |
1 Marlee Dunster | Leeds |
115S. Any item – Something NEW from something OLD | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
117S. Any article of sewing | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
118J. Any craft item | Number of entries: 3 |
1 Landon Nicholson | |
2 Reid Cavanagh | |
3 Payton Cavanagh | |
118S. Any craft item | Number of entries: 4 |
1 Addison Dwyre | Frontenac |
2 Janine Spichtig | Stormont |
3 Aurora Giroux | Stormont |
119J. Any item of Stitchery | Number of entries: 4 |
1 Bourne Ava | |
2 Cole Cavanagh | |
3 Landon Nicholson | |
119S. Any item of Stitchery | Number of entries: 2 |
1 Janine Spichtig | Stormont |
2 Aurora Giroux | Stormont |
121S. One Page from a Scrapbook | Number of entries: 2 |
1 Addison Dwyre | Frontenac |
2 Haleigh-Jo Teplate | Stormont |
122S. 4-H Project Book or Recipe Book | Number of entries: 2 |
1 Kaylee Wells | Grenville |
1 Felicity Porteous | Dundas |
127. Best Sheaf of Cereal Grain | Number of entries: 2 |
1 Ethan Grant | Leeds |
2 Ethan Grant | Leeds |
John Posthumus 4-H Award | Number of entries: 1 |
1 Haleigh-Jo Teplate | Stormont |
Hudson Family 4-H Award | Number of entries: 1 |
1 Ethan Grant | Leeds |
Ken Paul Memorial 4-H Award | Number of entries: 1 |
1 Darren McCord Carleton |