2020 Seed Show Results
2020 Championship Seed, Feed and Forage Show Results
The 2020 Ottawa Valley Championship Seed, Feed and Forage Show judging was completed on March 14, 2020. Competition was strong as always, with 556 entries from 175 exhibitors from across Eastern Ontario. Congratulations to all the winners. With the unfortunate cancellation of the 2020 Ottawa Valley Farm Show, we were not able to hold our annual Awards Presentations as planned. We hope to have the opportunity to do so in the coming months.
Field Crop Classes
1. Oats – 6 lbs | ||
1. Garry Thompson | Grenville | |
2. Gary Gordon | Frontenac | |
3. Bill Duncan | Lanark | |
*** | ||
3. Barley – 2 row, 6lbs | ||
1. Dave Pemberton | Dundas | |
2. Barclay Dick & Son Farm Supply | Renfrew | |
3. Winchester Agricultural Research Station | Dundas | |
*** | ||
4. Barley – 6 row, 6lbs | ||
1. Ray Halpenny | Lanark | |
2. Alex Beaudette | Stormont | |
3. Sid Vanderwerf | Leeds | |
*** | ||
5. Malt Barley – 6lbs | ||
1. Rick Hess | Dundas | |
*** | ||
6. Spring Wheat – 6lbs | ||
1. Thomas Haerle | Prescott | |
2. Paul Empey | Dundas | |
3. Bill Duncan | Lanark | |
*** | ||
7. Soft Winter Wheat – 6 lbs | ||
1. Winchester Agricultural Research Station | Dundas | |
2. Jim & Connie McDiarmid | Carleton | |
3. Jim Tims | Lanark | |
*** | ||
8. Hard Winter Wheat – 6 lbs | ||
1. Jim & Connie McDiarmid | Carleton | |
2. Mallenmar Farms | Frontenac | |
3. Michael and Jan Roosendaal | Dundas | |
*** | ||
9. Sunflowers – 6 lbs | ||
1. Garry Thompson | Grenville | |
2. Harold & Shelley McPhail | Lanark | |
3. Barclay Dick & Son Farm Supply | Renfrew | |
*** | ||
10. Rye – 6 lbs | ||
1. Harold & Shelley McPhail | Lanark | |
2. Mark Carkner | Grenville | |
*** | ||
11. Buckwheat – 6 lbs | ||
1. Harold & Shelley McPhail | Lanark | |
*** | ||
13. Forage Peas – 6 lbs | ||
1. David Reid | Renfrew | |
2. Barclay Dick & Son Farm Supply | Renfrew | |
*** | ||
14. Soybeans – 6 lbs | ||
1. Tim Moher | Dundas | |
2. Ross Hawkins | Leeds | |
3. Robert Campbell | Lanark | |
*** | ||
15. White Field Beans – 6 lbs | ||
1. Winchester Agricultural Research Station | Dundas | |
2. Michael and Jan Roosendaal | Dundas | |
*** | ||
16. Coloured Field Beans – 6 lbs | ||
1. Winchester Agricultural Research Station | Dundas | |
2. David Chambers | Dundas | |
3. Bill Duncan | Lanark | |
*** | ||
17. Canola – 4 lbs | ||
1. Winchester Agricultural Research Station | Dundas | |
*** | ||
18. Red Clover – 4 lbs | ||
1. Bruce & Brian Hudson | Carleton | |
2. Kurtis McRae | Lanark | |
3. Murray Gordon Wilson | Prescott | |
*** | ||
20. Timothy – 4 lbs | ||
2. Murray Gordon Wilson | Prescott | |
*** | ||
21. Alfalfa – 4 lbs | ||
1. Murray Gordon Wilson | Prescott | |
*** | ||
22. First Cut Alfalfa – 85% or more alfalfa | ||
1. Bruce Paul | Lanark | |
2. Maynard VanderGalien | Renfrew | |
3. Gary Gordon | Frontenac | |
*** | ||
23. First Cut Legume other than alfalfa 85% or more legume | ||
1. Maynard VanderGalien | Renfrew | |
2. Michael Dwyre | Leeds | |
3. Gary Gordon | Frontenac | |
*** | ||
24. First Cut Legume and Grass 70% and 30% either way | ||
1. Michael Dwyre | Leeds | |
2. Ferme Dlasept | Russell | |
3. Andrew Allan | Lanark | |
*** | ||
25. First Cut Grass 85% or more grass | ||
1. Maynard VanderGalien | Renfrew | |
2. Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont | |
3. Denonca Enregistre | Russell | |
*** | ||
26. Second Cut Alfalfa or other Legume 85% or more legume | ||
1. Gary Gordon | Frontenac | |
2. Maynard VanderGalien | Renfrew | |
3. David Reid | Renfrew | |
*** | ||
27. Second Cut Mixed Legume and Grass 80% and 20% either way | ||
1. Gary Gordon | Frontenac | |
2. Alex Beaudette | Stormont | |
3. Dave Pemberton | Dundas | |
*** | ||
28. Large Square or Round Bale Hay 1st Cut | ||
1. Thomas Haerle | Prescott | |
2. Christian Baumgartner | Russell | |
3. John Nanne | Lanark | |
*** | ||
29. Large Square or Round Bale Hay 2nd Cut | ||
1. John Nanne | Lanark | |
2. Christian Baumgartner | Russell | |
3. Bryan Brydges | Lanark | |
*** | ||
30A. Flake of Straw | ||
1. Donald Gordon | Leeds | |
2. Ferme Dlasept | Russell | |
3. Barrie Smith | Stormont | |
*** | ||
30B. Chopped Straw | ||
1. Christian Baumgartner | Russell | |
2. Bryan Brydges | Lanark | |
3. Ferme Dlasept | Russell | |
*** | ||
31A. Haylage – 5 lbs | ||
1. Raymond Shannon | Frontenac | |
2. John Gunnewiek | Leeds | |
3. John Nanne | Lanark | |
*** | ||
31B. Haylage 2nd, 3rd or 4th cut – 2.5kg (cut to be identified on tag) | ||
1. Carkner Farms Ltd. | Grenville | |
2. John, Martin and Pam Westervelt | Dundas | |
3. Andy and Ruth Puenter | Dundas | |
*** | ||
32. Baled Haylage 1st cut – 5 lbs | ||
1. Ferme Des 4 Guindon | Russell | |
2. Nicholas Dessaint | Russell | |
3. Gary Gordon | Frontenac | |
*** | ||
33. Baled Haylage 2nd or 3rd cut – 5 lbs (Cut to be indicated on tag) | ||
1. Spencer & Bruce Hill | Carleton | |
2. Barrie Smith | Stormont | |
3. Barbara-Ann, Michel, Kevin & Samantha Glaude | Stormont | |
*** | ||
34. Oat and/or Barley Silage – 5 lbs | ||
1. Michael Dwyre | Leeds | |
2. Thomas Haerle | Prescott | |
3. Maitland Meadows Farms Ltd. | Grenville | |
*** | ||
35. Corn Silage, Processed – 5 lbs | ||
1. Mark Foster | Carleton | |
2. Michael Dwyre | Leeds | |
3. Christian Baumgartner | Russell | |
*** | ||
36. Corn Silage, Not Processed – 5 lbs | ||
1. Kurtis McRae | Lanark | |
2. Raymond Shannon | Frontenac | |
3. Kim Weedmark | Grenville | |
*** | ||
37. Grain Corn – 10 ears | ||
1. Robert Campbell | Lanark | |
2. David Chambers | Dundas | |
3. Robert Chant | Leeds | |
*** | ||
38. Shelled Corn – 6 lbs | ||
1. John, Martin and Pam Westervelt | Dundas | |
2. Robert Campbell | Lanark | |
3. Barry Thompson | Grenville | |
*** | ||
39. Potatoes – 10 tubers, table stock | ||
1. Gary Gordon | Frontenac | |
2. Bruce & Brian Hudson | Carleton | |
3. Wesley Thom | Lanark | |
*** | ||
40. Special Shelled Corn Bin Class – 6 lbs random unaltered bin sampled | ||
1. Mallenmar Farms | Frontenac | |
2. Henry Teplate | Stormont | |
3. David Chambers | Dundas | |
*** | ||
41. Best Sheaf of Cereal Grain | ||
1. Jim & Connie McDiarmid | Carleton | |
2. Gary Gordon | Frontenac | |
3. Gary Gordon | Frontenac | |
*** | ||
42. OTTAWA VALLEY HAY QUALITY CLASS | ||
1. Bruce Paul | Lanark | |
2. Alex Beaudette | Stormont | |
3. John Nanne | Lanark | |
*** | ||
43A. SPECIAL EXPORT HAY COMPETITION – 1st cut square bale | ||
1. Gary Gordon | Frontenac | |
2. Craig Barton | Prescott | |
3. Andrew Allan | Lanark | |
*** | ||
43B. SPECIAL EXPORT HAY COMPETITION – 2nd cut square bale | ||
1. Gary Gordon | Frontenac | |
2. Alton Whitehorne | Grenville | |
3. John Nanne | Lanark | |
*** | ||
Judging results: 4-H Classes | ||
101. Oats – 2kg | ||
1. Bruce Porteous | Dundas | |
2. Erika Wilson | Prescott | |
3. Riley Dwyre | Leeds | |
*** | ||
103. Barley – 6 row, 2 kg | ||
1. Isabelle Harnisch | Prescott | |
2. Tim McCord | Carleton | |
3. Kaylee Wells | Grenville | |
*** | ||
104. Spring Wheat – 2 kg | ||
1. Trevor Cavanagh | Carleton | |
2. Caroline Nixon | Carleton | |
3. Erika Wilson | Prescott | |
*** | ||
105. Winter Wheat – 2 kg | ||
1. Blake Gillan | Carleton | |
2. Bethany Mowat | Carleton | |
*** | ||
106. Soybeans – 2 kg | ||
1. Hugh Nixon | Carleton | |
2. Patrick Daoust | Stormont | |
3. Corbin McCord | Carleton | |
*** | ||
107. Grain Corn – 10 ears | ||
1. Wyatt Paul | Carleton | |
2. Courtney Orser | Frontenac | |
3. Quinn Dickson | Carleton | |
*** | ||
108. 1st Cut Legume and Grass 4″ flake – 70% and 30% either way | ||
1. Riley Dwyre | Leeds | |
2. Addison Dwyre | Leeds | |
3. Will Weedmark | Grenville | |
*** | ||
109. 2nd Cut Mixed Legume and Grass 4″ flake – 80% and 20% either way. | ||
1. Darren McCord | Carleton | |
2. Courtney Orser | Frontenac | |
3. Patrick Daoust | Stormont | |
*** | ||
110J. Poster | ||
1. Caroline Nixon | Carleton | |
2. Quinn Dickson | Carleton | |
3. Blake Gillan | Carleton | |
*** | ||
110S. Poster | ||
1. Hugh Nixon | Carleton | |
2. Janine Spichtig | Stormont | |
3. Emily Kelly | Grenville | |
*** | ||
111J. “ME” poster | ||
1. Addison Dwyre | Leeds | |
2. Adelia Bretzler | Stormont | |
3. Myla Bretzler | Stormont | |
*** | ||
111S. “ME” poster | ||
1. Regan Carkner | Leeds | |
2. Terry Ennis | Stormont | |
3. Emily Pattemore | Leeds | |
*** | ||
112S. Poster of Photography | ||
1. Regan Carkner | Leeds | |
2. Terry Ennis | Stormont | |
*** | ||
113J. Collection of 10 Actual weed specimens | ||
1. Caroline Nixon | Carleton | |
*** | ||
113S. Collection of 10 Actual weed specimens | ||
1. Hugh Nixon | Carleton | |
2. Regan Carkner | Leeds | |
*** | ||
114J. Collection of 10 actual crop seeds | ||
1. Caroline Nixon | Carleton | |
2. Everett Sample | Carleton | |
*** | ||
114S. Collection of 10 actual crop seeds | ||
1. Hugh Nixon | Carleton | |
2. Haleigh-Jo Teplate | Stormont | |
3. Terry Ennis | Stormont | |
*** | ||
115J. Any item – Something NEW from something OLD | ||
1. Addison Dwyre | Leeds | |
2. Emma Elliott | Leeds | |
*** | ||
115S. Any item – Something NEW from something OLD | ||
1. Haleigh-Jo Teplate | Stormont | |
2. Sarah Elliott | Leeds | |
*** | ||
116J. Any article of woodworking – not from a kit | ||
1. Riley Dwyre | Leeds | |
2. Bobby Robinson | Stormont | |
3. Sarah Stewart | Grenville | |
*** | ||
116S. Any article of woodworking – not from a kit | ||
1. Terry Ennis | Stormont | |
2. Nathan Stewart | Stormont | |
*** | ||
117S. Any article of sewing | ||
1. Haleigh-Jo Teplate | Stormont | |
*** | ||
118J. Any craft item | ||
1. Addison Dwyre | Leeds | |
2. Myla Bretzler | Stormont | |
*** | ||
118S. Any craft item | ||
1. Haleigh-Jo Teplate | Stormont | |
2. Sarah Dean | Carleton | |
3. Terry Ennis | Stormont | |
*** | ||
119J. Any item of Stitchery | ||
1. Aurora Giroux | Stormont | |
2. Claire Stewart | Stormont | |
*** | ||
119S. Any item of Stitchery | ||
1. Janine Spichtig | Stormont | |
2. Richard Brownrigg | Stormont | |
*** | ||
120S. Any item of Quilting | ||
1. Haleigh-Jo Teplate | Stormont | |
2. Regan Carkner | Leeds | |
*** | ||
121J. One Page from a Scrapbook | ||
1. Addison Dwyre | Leeds | |
121S. One Page from a Scrapbook | ||
1. Terry Ennis | Stormont | |
2. Haleigh-Jo Teplate | Stormont | |
3. Janine Spichtig | Stormont | |
*** | ||
122J. A 4-H Project Book | ||
1. Kaylee Wells | Grenville | |
2. Emily Caisse | Stormont | |
3. Cameron Stewart | Grenville | |
*** | ||
122S. A 4-H Project Book | ||
1. Bruce Porteous | Dundas | |
2. Sarah Elliott | Leeds | |
*** | ||
123J. Artistic Display | ||
1. Felicity Porteous | Dundas | |
2. Cassidy Porteous | Dundas | |
3. Sarah Stewart | Grenville | |
*** | ||
124. 4-H Club Exhibit | ||
1. Crazy Spoons | Stormont | |
2. Sarah Dean | Carleton | |
3. Kaitlin Cavanagh | Carleton | |
*** | ||
125. 4-H Member Exhibit | ||
1. Olivia Fotherby | Lanark | |
2. Sarah Dean | Carleton | |
3. Cameron Stewart | Grenville |








